<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living off the Smell of an Oily Rag &#187; Motor vehiclesLiving off the Smell of an Oily Rag</title>
	<atom:link href="http://www.oilyrag.co.nz/?feed=rss2&#038;cat=63" rel="self" type="application/rss+xml" />
	<link>http://www.oilyrag.co.nz</link>
	<description>Happy living for the frugally inclined</description>
	<lastBuildDate>Wed, 19 Dec 2018 16:11:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Frugal motoring</title>
		<link>http://www.oilyrag.co.nz/?p=3575</link>
		<comments>http://www.oilyrag.co.nz/?p=3575#comments</comments>
		<pubDate>Sat, 27 Oct 2018 19:18:55 +0000</pubDate>
		<dc:creator><![CDATA[Frank &#38; Muriel Newman]]></dc:creator>
				<category><![CDATA[Motor vehicles]]></category>
		<category><![CDATA[Oily Rag newsletter]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.oilyrag.co.nz/?p=3575</guid>
		<description><![CDATA[Petrol prices are on the rise and more people are now considering switching to electric vehicles. Each year the Inland Revenue Department calculates the cost per kilometre of operating a vehicle, which includes the fixed costs and depreciation and running costs. The good news is that the cost of an electric vehicle has gone down [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Petrol prices are on the rise and more people are now considering switching to electric vehicles. Each year the Inland Revenue Department calculates the cost per kilometre of operating a vehicle, which includes the fixed costs and depreciation and running costs.</p>
<p>The good news is that the cost of an electric vehicle has gone down 5 cents a km over the last year to 76 cents, but the cost of a conventional petrol vehicle is up 3 cents a km, also to 76 cents. The convergence of the costs has for the first time brought electric vehicles costs on a par with petrol.</p>
<p>It is highly likely that the running cost of electric vehicles will continue to come down, relative to petrol, as the production of electric vehicles increases and the price per unit falls. Given the simplicity of an electric engine, we believe there is potential for transport costs to be reduced significantly in the future. For most of us, the up-front cost of owning an electric is still too much of a hurdle so it looks like we will be still filling up at the petrol station for a while yet.</p>
<p>Paul has a tip for frugal motorists. &#8220;There is an app for mobile phones for this called &#8216;Gaspy&#8217;. It&#8217;s a kiwi bit of software using the GPS on your phone it shows the cheapest petrol stations near you and the distance from your current position to it.&#8221;</p>
<p><a href="https://gaspy.nz/" target="_blank">Gaspy</a> is well worth a look if you want to get the best deal on 91, diesel, and 95 fuels. This is how they describe themselves: <em>&#8220;The prices on Gaspy are crowd-sourced which means we rely on like-minded consumers to locate and share the best fuel prices in NZ for shared benefit. By working together we can all enjoy cheaper gas and put pressure on Big Oil to maintain competitive pricing.&#8221;</em></p>
<p>While the data does not come from service stations directly and may not include all outlets, a look around the site shows crowd-power is providing sufficient data to achieve the objective &#8211; which is to show users where they can buy the cheapest fuel. In the Bay of Plenty and Auckland areas, for example, they say savings typically are about 13 cents a litre. In Northland and the Waikato, it&#8217;s 10 cents.</p>
<p>It&#8217;s easy to use. Just put in the location you wish to search. The APP will then list the outlets ranked by price. Select the location and it will take you to Google maps to so the location. Click directions and the navigation will take you there. Simple. Money saved.</p>
<p>Not only is the APP great for those who want to save money, but also for those who want to do their bit to bring greater competition to the fuel retail industry. There is no question competition results in better pricing for the consumer, and that&#8217;s a great thing. Consumer power is market democracy in action.</p>
<p>We use the APP, and find it especially useful when we are visiting a town and we don&#8217;t already know where the best deals are, or filling the tank on a long trip. By thinking ahead a hundred kilometres or so, we can plan the pit stop and get the best economy from the refill. As a general rule, we have found Gull is typically the cheapest place to fuel-up &#8211; their self-service stations in particular.</p>
<p>While on the subject of fuel prices, something to think about when you are replacing your vehicle is the type of fuel it uses. Most cars run on 91 octane, but some run on the higher 95 octane fuel. These are generally higher performance cars with higher compression. There is no benefit in using 95 petrol in a car where the manufacturers recommend using 91.</p>
<p>The higher octane fuel costs anywhere between 10 and 20 cents more a litre, depending on where you shop. That&#8217;s significant money over the life of the vehicle. We recall the case of a motorist who was bragging about how frugal they were because they shop around for the lowest fuel. They were less effusive when it was pointed out that having a vehicle that ran on 95 octane fuel instead of 91 was adding at least 10 cents a litre to their fuel bill.</p>
<p>Did you know that tyre pressure affects fuel consumption because when under-inflated their rolling resistance increases? According to one tyre company, every 10% under the vehicle manufacturer’s recommended pressure costs about 2.5% in fuel consumption. So if a tyre is running at 27 PSI instead of 30 the extra fuel consumption will cost about six cents a litre based on today&#8217;s pump price. To find out what tyre pressures are recommended for your vehicle, go to energywise<a href="energywise.govt.nz/tools/tyre-pressure" target="_blank">.govt.nz/tools/tyre-pressure</a>, or look for a sticker in your car’s door jam &#8211; or check your owner’s manual. The recommended pressure for most cars is usually between 30 and 35 PSI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilyrag.co.nz/?feed=rss2&#038;p=3575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular petrol</title>
		<link>http://www.oilyrag.co.nz/?p=3392</link>
		<comments>http://www.oilyrag.co.nz/?p=3392#comments</comments>
		<pubDate>Wed, 13 Sep 2017 23:23:15 +0000</pubDate>
		<dc:creator><![CDATA[reader]]></dc:creator>
				<category><![CDATA[Motor vehicles]]></category>
		<category><![CDATA[Reader tips]]></category>

		<guid isPermaLink="false">http://www.oilyrag.co.nz/?p=3392</guid>
		<description><![CDATA[TB from Blenheim writes, on the face of it, then, a motorist would seem ill-advised to use regular petrol in a car with a high-compression engine. That was certainly the case in the past. But cars today have sensors that listen carefully for the knocking sound, and instantly retard the ignition system when they detect [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>TB from Blenheim writes, on the face of it, then, a motorist would seem ill-advised to use regular petrol in a car with a high-compression engine. That was certainly the case in the past. But cars today have sensors that listen carefully for the knocking sound, and instantly retard the ignition system when they detect that detonation is about to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilyrag.co.nz/?feed=rss2&#038;p=3392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinging and petrol</title>
		<link>http://www.oilyrag.co.nz/?p=3371</link>
		<comments>http://www.oilyrag.co.nz/?p=3371#comments</comments>
		<pubDate>Wed, 16 Aug 2017 22:59:39 +0000</pubDate>
		<dc:creator><![CDATA[reader]]></dc:creator>
				<category><![CDATA[Motor vehicles]]></category>
		<category><![CDATA[Reader tips]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.oilyrag.co.nz/?p=3371</guid>
		<description><![CDATA[TB from Blenheim writes, &#8220;On the face of it, then, a motorist would seem ill-advised to use regular petrol in a car with a high-compression engine. That was certainly the case in the past. But cars today have sensors that listen carefully for the knocking sound, and instantly retard the ignition system when they detect [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>TB from Blenheim writes, &#8220;On the face of it, then, a motorist would seem ill-advised to use regular petrol in a car with a high-compression engine. That was certainly the case in the past. But cars today have sensors that listen carefully for the knocking sound, and instantly retard the ignition system when they detect that detonation is about to happen.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilyrag.co.nz/?feed=rss2&#038;p=3371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaspy</title>
		<link>http://www.oilyrag.co.nz/?p=3363</link>
		<comments>http://www.oilyrag.co.nz/?p=3363#comments</comments>
		<pubDate>Fri, 11 Aug 2017 05:27:55 +0000</pubDate>
		<dc:creator><![CDATA[Oily Rag Ed']]></dc:creator>
				<category><![CDATA[Motor vehicles]]></category>
		<category><![CDATA[Reader tips]]></category>

		<guid isPermaLink="false">http://www.oilyrag.co.nz/?p=3363</guid>
		<description><![CDATA[Paul has this tip for frugal motorists. &#8220;There is an APP for mobile phones called &#8216;gaspy&#8217;. It&#8217;s a kiwi bit of software that uses the GPS on your phone to show the cheapest petrol stations near you &#8211; and the distance from your current position.&#8221; We were aware of the APP and first looked at [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Paul has this tip for frugal motorists. &#8220;There is an APP for mobile phones called &#8216;gaspy&#8217;. It&#8217;s a kiwi bit of software that uses the GPS on your phone to show the cheapest petrol stations near you &#8211; and the distance from your current position.&#8221;</p>
<p>We were aware of the APP and first looked at it shortly after it was released. It&#8217;s come a long way since then and now has community support behind it, to make it the go-to place to find the best deal on fuel prices. Gaspy is well worth a look, if you want to get the best deal on 91, diesel, and 95 fuels.</p>
<p>This is how they describe themselves: &#8220;The prices on Gaspy are crowd-sourced which means we rely on like-minded consumers to locate and share the best fuel prices in NZ for shared benefit. By working together we can all enjoy cheaper gas and put pressure on Big Oil to maintain competitive pricing.&#8221;</p>
<p>To encourage the community to engage in data gathering, they reward those who provide pricing data with points and prizes. So while the data does not come from service stations directly &#8211; and may not include all outlets &#8211; a look around the site shows crowd-power is providing sufficient data to achieve their objective of showing users where they can buy the cheapest fuel. In the Bay of Plenty, and Auckland areas for example, they say savings typically are about 13 cent a litre. In Northland and the Waikato, it&#8217;s 10 cents.</p>
<p>It&#8217;s easy to use. Just put in the location you wish to search. The APP will then list the outlets ranked by price. Select the location and it will take you to Google maps &#8211; click the directions and the navigation system will take you to there. Simple. Money saved.</p>
<p>Not only is the APP great for those who want to save money, but also for those who want to do their bit to bring greater competition into the fuel retail industry. There is no question competition results is better pricing for the consumer, and that&#8217;s a great thing. Consumer power is market democracy in action.</p>
<p>We use the APP, especially when we are travelling and don&#8217;t already know where the best deals are. By thinking ahead a hundred kilometres or so, we can plan a pit stop to fill the tank and get the best economy from the refill on a long trip. As a general rule, we have found Gull is typically the cheapest place to fuel up – their self-service stations in particular.</p>
<p>With Gaspy in the palm of your hand, it&#8217;s also pretty easy to see if that discounted fuel coupon you have just received from your supermarket really is discounted. gaspy.co.nz</p>
<p>While on the subject of fuel prices, something to think about when you are replacing your vehicle is the type of fuel it uses. Most cars run on 91 octane, but some run on the higher 95 octane fuel. These are generally higher performance cars with higher compression. There is no benefit in using 95 petrol in a car where the manufacturers recommend using 91.</p>
<p>The higher octane fuel costs anywhere between 10 and 20 cents more a litre, depending on where you shop. That&#8217;s significant money over the life of the vehicle. We recall the case of a motorist who was bragging about how frugal they were because they shop around for the lowest priced fuel. They were less effusive when it was pointed out that having a vehicle that ran on 95 octane fuel instead of 91 was adding at least 10 cents a litre to their fuel bill. The other thing they happened to overlook was the higher running costs associated with their German-made vehicle &#8211; and the minor fact that it had been financed on hire purchase! It was a case of looking after the pennies but not the pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilyrag.co.nz/?feed=rss2&#038;p=3363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaspy APP</title>
		<link>http://www.oilyrag.co.nz/?p=3358</link>
		<comments>http://www.oilyrag.co.nz/?p=3358#comments</comments>
		<pubDate>Fri, 04 Aug 2017 08:20:58 +0000</pubDate>
		<dc:creator><![CDATA[Oily Rag Ed']]></dc:creator>
				<category><![CDATA[Motor vehicles]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.oilyrag.co.nz/?p=3358</guid>
		<description><![CDATA[Paul writes, &#8220;On the subject of motoring costs, a frugal traveller recently reported that they save quite a lot of money by shopping around for the petrol stations with the lowest fuel price. &#8216;I have found the Gull self-service stations the cheapest by far. On a recent trip to the Bay of Plenty we saved [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Paul writes, &#8220;On the subject of motoring costs, a frugal traveller recently reported that they save quite a lot of money by shopping around for the petrol stations with the lowest fuel price. &#8216;I have found the Gull self-service stations the cheapest by far. On a recent trip to the Bay of Plenty we saved 8 cents a litre, and by being sensible on the accelerator I was able to achieve 5.8 litres per 100km in our 2000cc SUV. That worked out at about 10 cents a kilometre.&#8217; &#8221;</p>
<p>There is an app for mobile phones for this called &#8220;gaspy&#8221; its a kiwi bit of software using the GPS on your phone it shows the cheapest people near you and the distance from your current position to it.</p>
<p>Oily Rag Ed&#8217; &#8211; Here&#8217;s a link <a href="https://gaspy.nz/" target="_blank">here &gt;&gt;&gt;</a>. It&#8217;s a great APP!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilyrag.co.nz/?feed=rss2&#038;p=3358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice frozen wind screens</title>
		<link>http://www.oilyrag.co.nz/?p=3289</link>
		<comments>http://www.oilyrag.co.nz/?p=3289#comments</comments>
		<pubDate>Thu, 25 May 2017 03:11:21 +0000</pubDate>
		<dc:creator><![CDATA[reader]]></dc:creator>
				<category><![CDATA[Motor vehicles]]></category>
		<category><![CDATA[Reader tips]]></category>

		<guid isPermaLink="false">http://www.oilyrag.co.nz/?p=3289</guid>
		<description><![CDATA[With the evening weather getting cooler &#8211; frosty. Keep a sunlight liquid container of water in your car for when the front window ices over. Just squirt on window and wipers do the trick. &#8211; Adrienne from Christchurch.]]></description>
				<content:encoded><![CDATA[<p>With the evening weather getting cooler &#8211; frosty. Keep a sunlight liquid container of water in your car for when the front window ices over. Just squirt on window and wipers do the trick. &#8211; Adrienne from Christchurch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilyrag.co.nz/?feed=rss2&#038;p=3289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel tax</title>
		<link>http://www.oilyrag.co.nz/?p=3256</link>
		<comments>http://www.oilyrag.co.nz/?p=3256#comments</comments>
		<pubDate>Thu, 04 May 2017 01:09:18 +0000</pubDate>
		<dc:creator><![CDATA[Oily Rag Ed']]></dc:creator>
				<category><![CDATA[Motor vehicles]]></category>
		<category><![CDATA[Preserving]]></category>

		<guid isPermaLink="false">http://www.oilyrag.co.nz/?p=3256</guid>
		<description><![CDATA[Low petrol prices is good news for frugal motorists, but an oily ragger has asked why, given the collapse in crude prices, petrol pump prices are not a lot lower. The answer is actually quite simple. At US$27 a barrel, crude oil prices are at their lowest level since 2003, and a long way from [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Low petrol prices is good news for frugal motorists, but an oily ragger has asked why, given the collapse in crude prices, petrol pump prices are not a lot lower. The answer is actually quite simple.</p>
<p>At US$27 a barrel, crude oil prices are at their lowest level since 2003, and a long way from the $100 a barrel it was about 18 months ago. Most oil market watchers think its going to go lower still due to lower demand from China and more oil coming on tap.</p>
<p>The reason why pump prices have not fallen as dramatically is because about half of the price you pay is not for the petrol at all &#8211; it&#8217;s tax. Another quarter is the actual cost of the refined product and the remaining quarter covers the overheads and retail margin.</p>
<p>In other words, only 25% of the final price is made up of the variable price of the oil itself, and that is also affected by changes in the exchange rate. The other costs are either fixed or are not affected by the oil price itself. As it happens, in recent years the government has upped the tax on fuel and got its sticky fingers on more of your dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilyrag.co.nz/?feed=rss2&#038;p=3256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adrienne, Christchurch.</title>
		<link>http://www.oilyrag.co.nz/?p=2985</link>
		<comments>http://www.oilyrag.co.nz/?p=2985#comments</comments>
		<pubDate>Sat, 02 Jul 2016 22:49:13 +0000</pubDate>
		<dc:creator><![CDATA[reader]]></dc:creator>
				<category><![CDATA[Motor vehicles]]></category>
		<category><![CDATA[Reader tips]]></category>

		<guid isPermaLink="false">http://www.oilyrag.co.nz/?p=2985</guid>
		<description><![CDATA[Handy hint for winter months. Keep a sunlight liquid type squeeze bottle of water in your car for when you go out in evening and find front car window frozen. We also keep a clean bucket of water at our back and front doors for local cats to have a drink of water. These are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Handy hint for winter months.</p>
<p>Keep a sunlight liquid type squeeze bottle of water in your car for when you go out in evening and find front car window frozen.</p>
<p>We also keep a clean bucket of water at our back and front doors for local cats to have a drink of water. These are handy to have for frozen car windows in the morning. Check water has not frozen before you throw at car!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilyrag.co.nz/?feed=rss2&#038;p=2985</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader</title>
		<link>http://www.oilyrag.co.nz/?p=2394</link>
		<comments>http://www.oilyrag.co.nz/?p=2394#comments</comments>
		<pubDate>Sun, 09 Aug 2015 01:57:50 +0000</pubDate>
		<dc:creator><![CDATA[reader]]></dc:creator>
				<category><![CDATA[Motor vehicles]]></category>
		<category><![CDATA[Reader tips]]></category>

		<guid isPermaLink="false">http://www.oilyrag.co.nz/?p=2394</guid>
		<description><![CDATA[Make sure tyre pressures are right. According to Beaurepairs, every 10% under the vehicle manufacturer’s recommended tyre pressure costs about 2.5% in extra fuel consumption.]]></description>
				<content:encoded><![CDATA[<p>Make sure tyre pressures are right. According to Beaurepairs, every 10% under the vehicle manufacturer’s recommended tyre pressure costs about 2.5% in extra fuel consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilyrag.co.nz/?feed=rss2&#038;p=2394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O.R.</title>
		<link>http://www.oilyrag.co.nz/?p=2392</link>
		<comments>http://www.oilyrag.co.nz/?p=2392#comments</comments>
		<pubDate>Sun, 09 Aug 2015 01:57:00 +0000</pubDate>
		<dc:creator><![CDATA[reader]]></dc:creator>
				<category><![CDATA[Motor vehicles]]></category>
		<category><![CDATA[Reader tips]]></category>

		<guid isPermaLink="false">http://www.oilyrag.co.nz/?p=2392</guid>
		<description><![CDATA[Reduce your speed and save money. Slowing down from 110 km to 100 km will result in a 15% fuel saving, and you will avoid speeding tickets! Maniac type driving not only costs money but aggravates everyone, endangers yourself, your passengers and the public.]]></description>
				<content:encoded><![CDATA[<p>Reduce your speed and save money. Slowing down from 110 km to 100 km will result in a 15% fuel saving, and you will avoid speeding tickets! Maniac type driving not only costs money but aggravates everyone, endangers yourself, your passengers and the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilyrag.co.nz/?feed=rss2&#038;p=2392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
